Chapter 8 Implementation strategy (including costs)
8.1 Projects for implementation and guidelines
Project/ Programme Name | Objectives | Funders | Implementing Agency | Type of Project | Duration | Priority Sectors | Geographic Focus |
FP098: DBSA Climate Finance Facility | The programme will de-risk and increase the bankability of climate projects in order to crowd in private sector investment | GCF | Development Bank of Southern Africa | Field Implementation | 20 Nov 2019- 20 Nov 2024 | Private Sector Climate Investment | Namibia, South Africa, Lesotho, Eswatini |
National framework for leapfrogging to Energy Efficient Appliances and | The project will reduce strain on the electricity grid and ability to extend the electricity grid, increase disposable income for households (reduced electricity bill), and potentially reduce GHG emissions | GCF | UNEP – The Climate Technology Centre and Network (CTCN) | Policy formulation and integration. | 18 months from approval date (submission date- 31 Aug 2019) | Energy | Lesotho |
Equipment in Lesotho (Refrigerators and Distribution Transformers) | |||||||
through regulatory and financing mechanism | |||||||
NDA Strengthening and Country Programming support for Lesotho through DBSA | It seeks, among others, to improve national resilience to climate change and promote green growth. | GCF | Development Bank of Southern Africa | Capacity building | 2 years from approval date (submission date- 6 Mar 2018) | Climate Change | Lesotho |
Increasing Agricultural and Ecosystem Resilience through Ecosystem-based Adaptation Agroforestry | The project will support some of the most climate vulnerable communities in the region | GCF | UN Environment Programme | Community based adaptation | Proposed 1 Jan 2018- 31 Dec 2023 | Agroforestry | Burundi, Lesotho, Malawi, Swaziland, Tanzania, Uganda, Zambia Zimbabwe |
to improve the sustainability and resilience of farming systems, and increase household | |||||||
food security and adaptive capacity. | |||||||
Regeneration of Livelihoods and Landscapes (ROLL) Project | The project will promote an integrated landscape approach to reduce land degradation through sustainable land and water management, land restoration at large scale, sustainable livestock management and agricultural practices, and strengthening local and institutional capacities. | GEF Trust Fund | International Fund for Agricultural Development | Full-size Project | concept approved 01 Dec 2020 | Land degradation | Lesotho |
Promoting Conservation, Sustainable Utilization and Fair and Equitable Benefit-sharing from Lesotho's Medicinal and Ornamental Plants for Improved livelihoods | To promote conservation, sustainable use and improved access and benefit-sharing from ABS products derived from selected Medicinal Plants in selected Highlands and Foothill areas of Lesotho | GEF Trust Fund | United Nations Development Programme | Full-size Project | Concept approved 01 Nov 2017 | Biodiversity | Lesotho |
Climate Change Adaptation for Sustainable Rural Water Supply in Lowlands Lesotho | To improve the livelihoods of the communities of South Western Lowlands facing challenges caused by climate change through better water resource management | Least Developed Countries Fund | African Development Bank | Full-size Project | Project Approved for implementation 18 Oct 2018 | Climate change | Lesotho |
Strengthening Climate Services in Lesotho for Climate Resilient Development and Adaptation to Climate Change | To strengthen early warning in Lesotho to effectively address adaptation to climate change | Least Developed Countries Fund | United Nations Environment Programme | Full-size Project | Project approved for implementation 26 Mar 2019 | Climate change | Lesotho |
Development of Cornerstone Public Policies and Institutional Capacities to Accelerate Sustainable Energy for All (SE4A) Progress | To catalyse investments in renewable energy-based mini-grids and Energy Centres to reduce GHG emissions and contribute to the achievement of Lesotho’s Vision 2020 and SE4All goals. | GEF Trust Fund | United Nations Development Programme | Full-size Project | Project approved for Implementation -8 May 2016 | Climate change | Lesotho |
Adaptation of Small-scale Agriculture (LASAP) | To increase the resilience of small-scale agriculture to climate change impacts by promoting climate-proofed investments for agriculture-based development, as well as by enhancing the resilience of agricultural productivity under increased climate variability | Least Developed Countries Fund | International Fund for Agricultural Development | Full-size Project | 4 years | Climate change | Lesotho |
Strengthening Capacity for Climate Change Adaptation through Support to Integrated Watershed Management Programme in Lesotho | to implement sustainable land and water management practices (SLM/W) and resource conservation measures in selected watersheds to reduce vulnerability and enhance adaptive capacity at community level | Least Developed Countries Fund | Food and Agriculture Organization | Full-size Project | Project approved for implementation-26 Feb 2015 | Climate change | Lesotho |
National Adaptation Programme of Action (NAPA) | Least Developed Countries Fund | United Nations Environment Programme | Enabling Activity | Project closed-30 Sep 2019 | Climate change | Lesotho | |
Enabling activities to facilitate early action on the implementation of the Stockholm Convention on Persistent Organic Pollutants (POPs) in Lesotho | The objective of this enabling activities proposal is to strengthen national capacity and to enhance knowledge and understanding amongst decision-makers, managers, the industry, NGOs and the public at large on POPs to enable them develop and formulate a National Implementation Plan (NIP) for the reduction and elimination of POPs. | GEF Trust Fund | United Nations Industrial Development Organization | Enabling Activity | Project closed 28/06/2019 | Persistent Organic Pollutants | Lesotho |
Umbrella Programme for Biennial Update Report to the United National Framework Convention on Climate Change (UNFCCC) | To support thirty nine (39) Least Developed Countries (LDCs) and Small Islands Developing States (SIDS) prepare and submit good quality initial biennial update reports to the UNFCCC that comply with the convention's reporting obligation | GEF Trust Fund | United Nations Environment Programme | Full-size Project | Project approved for implementation-23 June 2015 | climate change | Global |
Lesotho Lowlands Rural Water Supply and Sanitation Project: Climate Change and Adaptation | aimed at addressing challenges caused by climate change | Global Environment Facility (GEF) Least Developed Countries Fund (LDCF | African Development Bank (AfDB) | Full-size Project | Date uploaded-11 Dec 2019 | Climate change | Lesotho |
Local Climate Adaptive Living facility | This project will support local governments in the implementation of climate resilient projects, especially through the use of grants based on project performance criteria | African Climate Change Fund | United Nations Capital Development | date uploaded-31 Jan 2020 | Climate Finance | Benin, Lesotho |
A number of projects have been selected for implementation on the basis of national stakeholder consultations and government priorities (See Table 7 below).
System/area | Consolidated projects | Estimated costs in USD | Window | Timeframe |
1.Agriculture and food security | 1.1 Conservation Agriculture: advocacy, extension/ training, research, integration into formal curricula | 2.0M | GCF | 5 years |
1.2 Seed breeding for high yield and drought tolerance | ||||
1.3 Develop irrigation systems and capacity for small holder farmers to produce high value crops | ||||
7.9M | 10 years | |||
13.8M | 5 years | |||
2. Energy | 2.1 Develop clean and sustainable energy sources | 283M | GCF | 5 years |
2.2 Reduce biomass consumption through adoption of energy efficient cook stoves | ||||
10M | ||||
3. Water | 3.1 Review of water related strategies and policies for climate mainstreaming | 0.50M | GCF | 10 years |
3.2 Strengthen monitoring of surface and ground water data for catchment areas and link these to climate models | ||||
3.3 Increase resilience through water harvesting, water reuse practices | 6.06M | |||
37.50M |
8.2 Promoting action by all actors and stakeholders: policy and capacity-development, outreach
The NAP Stocktaking Report (2015) clearly outlines the key players and stakeholders as presented below.
The Lesotho Meteorological Services department (LMS) is the Government’s focal point for the UNFCCC and is key to the NAP process. This is made clear in the draft Roadmap included in this report.
The Ministry of Tourism, Environment and Culture through its Department of Environment is the GEF operational focal point that can guarantee cooperation with other GEF initiatives.
The Department of Energy (DoE) of the Ministry of Energy and Meteorology is the national body responsible for the formulation and implementation of energy policy, legislation and activities in the energy sector at national, regional and local levels, in consultation with relevant stakeholders. Within DoE, the Division of Renewable Energy is the main government body involved in renewables in Lesotho.
The Appropriate Technology Section of the Ministry of Communication, Science and Technology is also involved in renewable energy to some extent. Three technical and vocational schools are the key players in the training-related components of renewable energy projects. The coordination between them is facilitated by the Technical Vocational Department of the Ministry of Education and Training.
The Forestry Division was established as part of the Ministry of Agriculture, Cooperatives and Marketing in 1987. The Division operated under the Department of Conservation, Forestry and Land Use Planning. In 1999 the Division was decentralized to operate in all 10 districts under District Agricultural Officers. The year 2003 saw the establishment of a new and fully accountable Ministry of Forestry, Land Reclamation and Soil Conservation which was later renamed Ministry of Forestry, Range and Soil Conservation. The Ministry has been mandated to take charge of forestry development activities across the country through tree-planting activities, gully rehabilitation, rangelands improvement and management, and harnessing of water. The Ministry operates in all 10 districts of the country through District Forestry, Range and Soil Conservation Offices.
The Office of the Commissioner of Water, within the Ministry of Water, is mandated to promote coordination of programs and activities within the water sector. The Commissioner is responsible for the Department of Water Affairs (DWA) and the Department of Rural Water Supply (DRWS). Additionally, the Commissioner overseas two parastatals: the Lesotho Highlands Development Authority, and the Water and Sewage Company (WASCO). The organization responsible for implementing the Water Act 1978 is the DWA within the Ministry of Water. The DWA is responsible for general administration of the water sector, as well as for policy formulation and data collection. The DRWS is mandated to supply water to rural communities in Lesotho, while WASCO manages water supply to urban areas.
Numerous other government agencies and bodies outside the formal structures of government are potentially influential in the creation of responses to the challenges of climate change. Examples include the Ministry of Agriculture and Food Security, Ministry of Foreign Affairs, and the Ministry of Education and Training.
Their role emerged during the NAP workshop and the relationships between many of these were explored in the process of creating “stakeholder maps.” The images that emerged from these exercises are included in the workshop report and a sample of the outputs is included here to illustrate the notions of:
- primary stakeholder;
- veto players; and
- secondary stakeholder.
The inter-sectoral coordination mechanism is represented by the National Committee on Climate Change (NCCC). The contribution that this agency will make in taking forward the process of NAP is made clear in the Roadmap.
8.3 Addressing vulnerabilities and risks in key systems and sectors
The vulnerabilities and risks in key systems and sectors have been presented in sections 6 and 7 of this report. The approach to addressing these were discussed during the 2015 workshop and are outlined in Table 8 below. Potential projects and costs should be to the extent possible aligned with the GCF country programme and other relevant climate finance mechanisms (international and domestic) and implementing partners as well as take into account technology and capacity building.
ELEMENT A. LAY THE GROUNDWORK AND ADDRESS GAPS
| · The NAP process was launched with high levels of participation at a national-level workshop in October 2015.
|
8.4 Better informed decision-making: climate information services, early warning, science and technology, decision-support modelling, research
Essential cross-cutting projects/programmes would include:
- Creating an effective adaptation process and system (mainstreaming/integration, policies, governance, etc.)
- Climate information services and early warnings systems, systematic observations
- Build capacity to model and analyse high-resolution future climate change scenarios at national and sub-national scales
- Active monitoring of key systems: crop production, water resources, ecosystems, etc.
- M&E system – individual projects and in aggregate for the country
- Capacity development for implementation of adaptation and support to the process including data and information management, etc.
- Establishment of an open, shared and accessible integrated database system with appropriate indicators per system to support periodic vulnerability assessments and progress in adaptation planning and implementation.